Call us
24 Hours Support
This is a highly extreme bubbler, lure set up as a chugger with a large bowl in the front and a bowl for jet outlets in the back.
$175.00 – $275.00
This is a highly extreme bubbler, lure set up as a chugger with a large bowl in the front and a bowl for jet outlets in the back.
Weight | 16 kg |
---|---|
Head Type | Chugger (bowl front/back) |
If 'Other' for Head Type, please specify | None |
Jets Configuration | Both Thru and Side, Ported |
If 'Other' for Jets Configuration, please specify | Very high volume bubbler |
Special Features | Bowl Front & Back, Cable Hooks, Skirts |
If 'Other' for Special Features, please specify | 2 inch material, nitronic50, boat shafting. |
Dressing Options | Fully Rigged |
Hook/Cable Details (if rigged) | 480lb ss cable 2#10 hooks offset and staggered |
Monogramming Needed? | No |
Monogram Text (Max 24 characters) | None |
Custom Specs (Colors, Eyes, Tails, etc.) | Ulta, extreme high density hardened stainless steel |
Trolling Speed (Knots) | 15-22 |
If 'Other' for Best Target Species, please specify | All pelegic fish. |
Ideal Placement | Flat Line, Center Line |
Only logged in customers who have purchased this product may leave a review.
$175.00 – $275.00
This is a highly extreme bubbler, lure set up as a chugger with a large bowl in the front and a bowl for jet outlets in the back.
Weight | 16 kg |
---|---|
Head Type | Chugger (bowl front/back) |
If 'Other' for Head Type, please specify | None |
Jets Configuration | Both Thru and Side, Ported |
If 'Other' for Jets Configuration, please specify | Very high volume bubbler |
Special Features | Bowl Front & Back, Cable Hooks, Skirts |
If 'Other' for Special Features, please specify | 2 inch material, nitronic50, boat shafting. |
Dressing Options | Fully Rigged |
Hook/Cable Details (if rigged) | 480lb ss cable 2#10 hooks offset and staggered |
Monogramming Needed? | No |
Monogram Text (Max 24 characters) | None |
Custom Specs (Colors, Eyes, Tails, etc.) | Ulta, extreme high density hardened stainless steel |
Trolling Speed (Knots) | 15-22 |
If 'Other' for Best Target Species, please specify | All pelegic fish. |
Ideal Placement | Flat Line, Center Line |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
There are no reviews yet.